SportsCardDatabase - Sports Card Reference & Real Time Pricing

Football Cards > Sets > 2000 Ultimate Victory Parallel 100 (150)


Search Cards
Enter Keywords:
Rookie Cards
Autographs
Memoribilia
Serial #'d items

Browse Card Sets
Baseball:
Basketball:
Football:
Hockey:

Browse by Player
Baseball:
Basketball:
Fooball:
Hockey:
DescriptionAttributesPrint Run
2000 Ultimate Victory Parallel 100 #1 Jake Plummer   100
2000 Ultimate Victory Parallel 100 #2 David Boston   100
2000 Ultimate Victory Parallel 100 #3 Frank Sanders   100
2000 Ultimate Victory Parallel 100 #4 Chris Chandler   100
2000 Ultimate Victory Parallel 100 #5 Jamal Anderson   100
2000 Ultimate Victory Parallel 100 #6 Shawn Jefferson   100
2000 Ultimate Victory Parallel 100 #7 Qadry Ismail   100
2000 Ultimate Victory Parallel 100 #8 Tony Banks   100
2000 Ultimate Victory Parallel 100 #9 Shannon Sharpe   100
2000 Ultimate Victory Parallel 100 #10 Peerless Price   100
2000 Ultimate Victory Parallel 100 #11 Rob Johnson   100
2000 Ultimate Victory Parallel 100 #12 Eric Moulds   100
2000 Ultimate Victory Parallel 100 #13 Muhsin Muhammad   100
2000 Ultimate Victory Parallel 100 #14 Steve Beuerlein   100
2000 Ultimate Victory Parallel 100 #15 Tim Biakabutuka   100
2000 Ultimate Victory Parallel 100 #16 Cade McNown   100
2000 Ultimate Victory Parallel 100 #17 Curtis Enis   100
2000 Ultimate Victory Parallel 100 #18 Marcus Robinson   100
2000 Ultimate Victory Parallel 100 #19 Akili Smith   100
2000 Ultimate Victory Parallel 100 #20 Corey Dillon   100
2000 Ultimate Victory Parallel 100 #21 Darnay Scott   100
2000 Ultimate Victory Parallel 100 #22 Tim Couch   100
2000 Ultimate Victory Parallel 100 #23 Kevin Johnson   100
2000 Ultimate Victory Parallel 100 #24 Errict Rhett   100
2000 Ultimate Victory Parallel 100 #25 Troy Aikman   100
2000 Ultimate Victory Parallel 100 #26 Emmitt Smith   100
2000 Ultimate Victory Parallel 100 #27 Rocket Ismail   100
2000 Ultimate Victory Parallel 100 #28 Joey Galloway   100
2000 Ultimate Victory Parallel 100 #29 Terrell Davis   100
2000 Ultimate Victory Parallel 100 #30 Olandis Gary   100
2000 Ultimate Victory Parallel 100 #31 Ed McCaffrey   100
2000 Ultimate Victory Parallel 100 #32 Charlie Batch   100
2000 Ultimate Victory Parallel 100 #33 Germane Crowell   100
2000 Ultimate Victory Parallel 100 #34 James Stewart   100
2000 Ultimate Victory Parallel 100 #35 Brett Favre   100
2000 Ultimate Victory Parallel 100 #36 Antonio Freeman   100
2000 Ultimate Victory Parallel 100 #37 Dorsey Levens   100
2000 Ultimate Victory Parallel 100 #38 Peyton Manning   100
2000 Ultimate Victory Parallel 100 #39 Edgerrin James   100
2000 Ultimate Victory Parallel 100 #40 Marvin Harrison   100
2000 Ultimate Victory Parallel 100 #41 Mark Brunell   100
2000 Ultimate Victory Parallel 100 #42 Fred Taylor   100
2000 Ultimate Victory Parallel 100 #43 Jimmy Smith   100
2000 Ultimate Victory Parallel 100 #44 Elvis Grbac   100
2000 Ultimate Victory Parallel 100 #45 Tony Gonzalez   100
2000 Ultimate Victory Parallel 100 #46 Derrick Alexander   100
2000 Ultimate Victory Parallel 100 #47 Tony Martin   100
2000 Ultimate Victory Parallel 100 #48 Damon Huard   100
2000 Ultimate Victory Parallel 100 #49 O.J. McDuffie   100
2000 Ultimate Victory Parallel 100 #50 Randy Moss   100
2000 Ultimate Victory Parallel 100 #51 Robert Smith   100
2000 Ultimate Victory Parallel 100 #52 Daunte Culpepper   100
2000 Ultimate Victory Parallel 100 #53 Drew Bledsoe   100
2000 Ultimate Victory Parallel 100 #54 Terry Glenn   100
2000 Ultimate Victory Parallel 100 #55 Ricky Williams   100
2000 Ultimate Victory Parallel 100 #56 Jake Reed   100
2000 Ultimate Victory Parallel 100 #57 Jeff Blake   100
2000 Ultimate Victory Parallel 100 #58 Kerry Collins   100
2000 Ultimate Victory Parallel 100 #59 Amani Toomer   100
2000 Ultimate Victory Parallel 100 #60 Ike Hilliard   100
2000 Ultimate Victory Parallel 100 #61 Ray Lucas   100
2000 Ultimate Victory Parallel 100 #62 Curtis Martin   100
2000 Ultimate Victory Parallel 100 #63 Vinny Testaverde   100
2000 Ultimate Victory Parallel 100 #64 Tim Brown   100
2000 Ultimate Victory Parallel 100 #65 Rich Gannon   100
2000 Ultimate Victory Parallel 100 #66 Tyrone Wheatley   100
2000 Ultimate Victory Parallel 100 #67 Duce Staley   100
2000 Ultimate Victory Parallel 100 #68 Donovan McNabb   100
2000 Ultimate Victory Parallel 100 #69 Troy Edwards   100
2000 Ultimate Victory Parallel 100 #70 Jerome Bettis   100
2000 Ultimate Victory Parallel 100 #71 Marshall Faulk   100
2000 Ultimate Victory Parallel 100 #72 Kurt Warner   100
2000 Ultimate Victory Parallel 100 #73 Isaac Bruce   100
2000 Ultimate Victory Parallel 100 #74 Curtis Conway   100
2000 Ultimate Victory Parallel 100 #75 Freddie Jones   100
2000 Ultimate Victory Parallel 100 #76 Jeff Graham   100
2000 Ultimate Victory Parallel 100 #77 Jeff Garcia   100
2000 Ultimate Victory Parallel 100 #78 Jerry Rice   100
2000 Ultimate Victory Parallel 100 #79 Ricky Watters   100
2000 Ultimate Victory Parallel 100 #80 Jon Kitna   100
2000 Ultimate Victory Parallel 100 #81 Derrick Mayes   100
2000 Ultimate Victory Parallel 100 #82 Keyshawn Johnson   100
2000 Ultimate Victory Parallel 100 #83 Shaun King   100
2000 Ultimate Victory Parallel 100 #84 Mike Alstott   100
2000 Ultimate Victory Parallel 100 #85 Eddie George   100
2000 Ultimate Victory Parallel 100 #86 Steve McNair   100
2000 Ultimate Victory Parallel 100 #87 Jevon Kearse   100
2000 Ultimate Victory Parallel 100 #88 Brad Johnson   100
2000 Ultimate Victory Parallel 100 #89 Stephen Davis   100
2000 Ultimate Victory Parallel 100 #90 Michael Westbrook   100
2000 Ultimate Victory Parallel 100 #91 Anthony Becht   100
2000 Ultimate Victory Parallel 100 #92 Anthony Lucas   100
2000 Ultimate Victory Parallel 100 #93 Bashir Yamini   100
2000 Ultimate Victory Parallel 100 #94 Brian Urlacher   100
2000 Ultimate Victory Parallel 100 #95 Chad Morton   100
2000 Ultimate Victory Parallel 100 #96 Chad Pennington   100
2000 Ultimate Victory Parallel 100 #97 Chris Cole   100
2000 Ultimate Victory Parallel 100 #98 Chris Hovan   100
2000 Ultimate Victory Parallel 100 #99 Tim Rattay   100
2000 Ultimate Victory Parallel 100 #100 Chris Redman   100
2000 Ultimate Victory Parallel 100 #101 Chris Samuels   100
2000 Ultimate Victory Parallel 100 #102 Corey Simon   100
2000 Ultimate Victory Parallel 100 #103 Courtney Brown   100
2000 Ultimate Victory Parallel 100 #104 Curtis Keaton   100
2000 Ultimate Victory Parallel 100 #105 Danny Farmer   100
2000 Ultimate Victory Parallel 100 #106 Erron Kinney   100
2000 Ultimate Victory Parallel 100 #107 Darren Howard   100
2000 Ultimate Victory Parallel 100 #108 Deltha O'Neal   100
2000 Ultimate Victory Parallel 100 #109 Dennis Northcutt   100
2000 Ultimate Victory Parallel 100 #110 Demario Brown   100
2000 Ultimate Victory Parallel 100 #111 Dez White   100
2000 Ultimate Victory Parallel 100 #112 Frank Murphy   100
2000 Ultimate Victory Parallel 100 #113 Gari Scott   100
2000 Ultimate Victory Parallel 100 #114 Giovanni Carmazzi   100
2000 Ultimate Victory Parallel 100 #115 J.R. Redmond   100
2000 Ultimate Victory Parallel 100 #116 JaJuan Dawson   100
2000 Ultimate Victory Parallel 100 #117 Jamal Lewis   100
2000 Ultimate Victory Parallel 100 #118 Leon Murray   100
2000 Ultimate Victory Parallel 100 #119 Jerry Porter   100
2000 Ultimate Victory Parallel 100 #120 Joe Hamilton   100
2000 Ultimate Victory Parallel 100 #121 John Abraham   100
2000 Ultimate Victory Parallel 100 #122 John Engelberger   100
2000 Ultimate Victory Parallel 100 #123 Keith Bulluck   100
2000 Ultimate Victory Parallel 100 #124 Kwame Cavil   100
2000 Ultimate Victory Parallel 100 #125 Laveranues Coles   100
2000 Ultimate Victory Parallel 100 #126 Marc Bulger   100
2000 Ultimate Victory Parallel 100 #127 Marcus Knight   100
2000 Ultimate Victory Parallel 100 #128 Mareno Philyaw   100
2000 Ultimate Victory Parallel 100 #129 Michael Wiley   100
2000 Ultimate Victory Parallel 100 #130 Na'il Diggs   100
2000 Ultimate Victory Parallel 100 #131 Peter Warrick   100
2000 Ultimate Victory Parallel 100 #132 Plaxico Burress   100
2000 Ultimate Victory Parallel 100 #133 Raynoch Thompson   100
2000 Ultimate Victory Parallel 100 #134 Reuben Droughns   100
2000 Ultimate Victory Parallel 100 #135 Rob Morris   100
2000 Ultimate Victory Parallel 100 #136 Ron Dayne   100
2000 Ultimate Victory Parallel 100 #137 Ron Dugans   100
2000 Ultimate Victory Parallel 100 #138 Sebastian Janikowski   100
2000 Ultimate Victory Parallel 100 #139 Shaun Alexander   100
2000 Ultimate Victory Parallel 100 #140 Sherrod Gideon   100
2000 Ultimate Victory Parallel 100 #141 Sylvester Morris   100
2000 Ultimate Victory Parallel 100 #142 Tee Martin   100
2000 Ultimate Victory Parallel 100 #143 Thomas Jones   100
2000 Ultimate Victory Parallel 100 #144 Todd Husak   100
2000 Ultimate Victory Parallel 100 #145 Todd Pinkston   100
2000 Ultimate Victory Parallel 100 #146 Tom Brady   100
2000 Ultimate Victory Parallel 100 #147 Travis Prentice   100
2000 Ultimate Victory Parallel 100 #148 Travis Taylor   100
2000 Ultimate Victory Parallel 100 #149 Trevor Gaylor   100
2000 Ultimate Victory Parallel 100 #150 Trung Canidate   100





About the Site | SCDB Blog | Contact Us | Partners | Feedback | Tell Your Friends

Copyright © 2008-2024 SportsCardDataBase, All rights reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the SportsCardDataBase User Agreement.

Reporduction of content from this site without permission is prohibited.

Home SCDB Blog About the Site Contact Us Partners
Baseball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Basketball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Football Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Hockey Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Baseball Deals Basketball Deals Football Deals Hockey Deals
Member Search
My SCDB Dashboard Manage My Collection Manage My Wantlist Favorite Cards Watchlist Edit My Info My Profile