SportsCardDatabase - Sports Card Reference & Real Time Pricing

Baseball Cards > Sets > 2003 eTopps (122)


Search Cards
Enter Keywords:
Rookie Cards
Autographs
Memoribilia
Serial #'d items

Browse Card Sets
Baseball:
Basketball:
Football:
Hockey:

Browse by Player
Baseball:
Basketball:
Fooball:
Hockey:
DescriptionAttributesPrint Run
2003 eTopps #1 Troy Glaus   1454
2003 eTopps #2 Manny Ramirez   1970
2003 eTopps #3 Magglio Ordonez   1007
2003 eTopps #4 Jim Thome   3393
2003 eTopps #5 Torii Hunter   2027
2003 eTopps #6 Jason Giambi   2065
2003 eTopps #7 Tim Hudson   1690
2003 eTopps #8 Ichiro Suzuki   3465
2003 eTopps #9 Aubrey Huff   3234
2003 eTopps #10 Alex Rodriguez   2847
2003 eTopps #11 Francisco Rodriguez   3627
2003 eTopps #12 Joe Borchard   3000
2003 eTopps #13 Mark Teixeira   5000
2003 eTopps #14 Marlon Byrd   1822
2003 eTopps #15 Carlos Delgado   2500
2003 eTopps #16 Tom Glavine   2407
2003 eTopps #17 Curt Schilling   1333
2003 eTopps #18 Mark Prior   4000
2003 eTopps #19 Ken Griffey Jr.   1238
2003 eTopps #20 Todd Helton   2315
2003 eTopps #21 Jeff Bagwell   1678
2003 eTopps #22 Shawn Green   1162
2003 eTopps #23 Vladimir Guerrero   2523
2003 eTopps #24 Roberto Alomar   1394
2003 eTopps #25 Brian Giles   1500
2003 eTopps #26 Barry Bonds   4000
2003 eTopps #27 Albert Pujols   3000
2003 eTopps #28 Nomar Garciaparra   2177
2003 eTopps #29 Alfonso Soriano   3500
2003 eTopps #30 Barry Zito   2500
2003 eTopps #31 Edgar Martinez   2732
2003 eTopps #32 Ivan Rodriguez   1436
2003 eTopps #33 Greg Maddux   2004
2003 eTopps #34 Sammy Sosa   1425
2003 eTopps #35 Austin Kearns   3000
2003 eTopps #36 Craig Biggio   1317
2003 eTopps #37 Mike Piazza   1355
2003 eTopps #38 Andruw Jones   1589
2003 eTopps #39 Jeff Kent   1685
2003 eTopps #40 Roy Oswalt   2108
2003 eTopps #41 Miguel Tejada   2630
2003 eTopps #42 Derek Jeter   3054
2003 eTopps #43 Pedro Martinez   1754
2003 eTopps #44 Jarrod Washburn   1196
2003 eTopps #45 Randy Johnson   1117
2003 eTopps #46 Bernie Williams   1750
2003 eTopps #47 Chipper Jones   1443
2003 eTopps #48 Gary Sheffield   1500
2003 eTopps #49 Larry Walker   1001
2003 eTopps #50 Lance Berkman   1107
2003 eTopps #51 Garret Anderson   2647
2003 eTopps #52 Jason Schmidt   1840
2003 eTopps #53 Rodrigo Lopez   1500
2003 eTopps #54 Oliver Perez   1996
2003 eTopps #55 Derek Lowe   1434
2003 eTopps #56 Vicente Padilla   995
2003 eTopps #57 Paul Konerko   1151
2003 eTopps #58 Bartolo Colon   2028
2003 eTopps #59 Omar Vizquel   3413
2003 eTopps #60 Adam Dunn   1812
2003 eTopps #61 Carlos Pena   1402
2003 eTopps #62 Richie Sexson   1380
2003 eTopps #63 Paul Byrd   2000
2003 eTopps #64 Eric Gagne   2929
2003 eTopps #65 Brad Radke   827
2003 eTopps #66 A.J. Burnett   1009
2003 eTopps #67 Brandon Phillips   4000
2003 eTopps #68 Mike Hampton   763
2003 eTopps #69 Tim Salmon   1548
2003 eTopps #70 Roger Clemens   3000
2003 eTopps #71 Jake Peavy   2500
2003 eTopps #72 Pat Burrell   1168
2003 eTopps #73 Ben Sheets   1500
2003 eTopps #74 Fred McGriff   1323
2003 eTopps #75 John Smoltz   3161
2003 eTopps #76 Josh Phelps   2500
2003 eTopps #77 John Olerud   1620
2003 eTopps #78 Eric Chavez   2054
2003 eTopps #79 Jeff Weaver   1877
2003 eTopps #80 Scott Rolen   2000
2003 eTopps #81 Carl Crawford   1518
2003 eTopps #82 Rafael Palmeiro   1500
2003 eTopps #83 Roy Halladay   2500
2003 eTopps #84 Josh Beckett   1130
2003 eTopps #85 Jorge Posada   2171
2003 eTopps #86 Mark Mulder   2000
2003 eTopps #87 Eric Milton   1758
2003 eTopps #88 Angel Berroa   1614
2003 eTopps #89 Jason Lane   1952
2003 eTopps #90 Kerry Wood   2000
2003 eTopps #91 Brad Wilkerson   2944
2003 eTopps #92 Orlando Hudson   2500
2003 eTopps #93 Mike Mussina   2000
2003 eTopps #94 Hee Seop Choi   3000
2003 eTopps #95 Chris Snelling   2879
2003 eTopps #96 Tomo Ohka   1975
2003 eTopps #97 Andy Pettitte   2367
2003 eTopps #98 Drew Henson   3000
2003 eTopps #99 Chin-Feng Chen   2500
2003 eTopps #100 Jason Jennings   1761
2003 eTopps #101 Hideki Matsui   8000
2003 eTopps #102 Jose Contreras   6000
2003 eTopps #103 Rocco Baldelli   5000
2003 eTopps #104 Jeremy Bonderman   3000
2003 eTopps #105 Jesse Foppert   3500
2003 eTopps #106 Randy Wolf   1874
2003 eTopps #107 Kevin Millwood   3000
2003 eTopps #108 Eric Byrnes   2500
2003 eTopps #109 Edgar Renteria   2015
2003 eTopps #110 Jose Reyes   5000
2003 eTopps #111 Dontrelle Willis   5000
2003 eTopps #112 Mike Lowell   2500
2003 eTopps #113 Jerome Williams   3000
2003 eTopps #114 Esteban Loaiza   2364
2003 eTopps #115 Gil Meche   2000
2003 eTopps #116 Ty Wigginton   2000
2003 eTopps #118 Brett Myers   2115
2003 eTopps #119 Miguel Cabrera   2610
2003 eTopps #120 Brandon Webb   3000
2003 eTopps #121 Aaron Heilman   1229
2003 eTopps #122 Rich Harden   5000
2003 eTopps #123 Morgan Ensberg   1329





About the Site | SCDB Blog | Contact Us | Partners | Feedback | Tell Your Friends

Copyright © 2008-2024 SportsCardDataBase, All rights reserved.
Designated trademarks and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of the SportsCardDataBase User Agreement.

Reporduction of content from this site without permission is prohibited.

Home SCDB Blog About the Site Contact Us Partners
Baseball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Basketball Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Football Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Hockey Card Home Browse by Sets Browse by Players Hall of Famers Add Cards
Baseball Deals Basketball Deals Football Deals Hockey Deals
Member Search
My SCDB Dashboard Manage My Collection Manage My Wantlist Favorite Cards Watchlist Edit My Info My Profile